DEPUTY COLLECTORS
Zone* S.No Name Comm HT No Written Int Total
R 1 J VENKATA MURALI BC-A @ OC 11845959 474 69 543
R 2 S RAMA SUNDAR REDDY OC 11841617 469 70 539
T 3 SATYA SHARADA DEVI M OC 11816039 479 56 535
T 4 NARAYANA REDDY OC 11864567 481 53 534
R 5 S HARISH REDDY OC 11840022 473 59 532
A 6 G RAVI ST 11839784 471 56 527
R 7 V VEERA BRAHMAIAH BC-B 11105286 459 67 526
A 8 LAYA MADDURI SC @ OC 11801517 451 63 514
A 9 ADARI SHYAM PRASAD BC-D 10405795 460 52 512
T 10 NIKHILA K OC 11830802 464 46 510
T 11 AISHA MASARAT KHANAM OC 11500668 442 67 509
A 12 G RAMESH KUMAR SC 10202714 436 67 503
A 13 KANDULA SNEHA SC 11860036 439 63 502
R 14 P SAMPATH KUMAR SC 11809574 447 54 501
A 15 RONANKI KURMANATH BC-A 10211081 432 65 497
A 16 RAJA KUMARI G BC-A 10103504 435 55 490
A 17 BANDI NAVYA BC-D 11829255 427 58 485
T 18 S SANGEETA SC 11845134 421 59 480
T 19 SHAIK YASMEEN BASHA BC-E 11834915 417 45 462
COMMERCIAL TAX OFFICERS
T 1 RAVI KANURI OC 11600237 469 57 526
A 2 RAVI KANTH CHAKKA OC 11802421 464 56 520
T 3 RAJA KRISHNA C BC-D @ OC 11801215 464 46 510
R 4 P SOMASEKHARA REDDY OC 11809658 461 48 509
A 5 V PARADESI NAIDU BC-D @ OC 11861053 452 57 509
A 6 SOWMYA N OC 10610074 454 54 508
A 7 P KAVITA RAO OC 10215152 463 45 508
R 8 T SUNITHA OC 11818588 449 59 508
R 9 P JAYASANKAR OC 11005953 451 56 507
T 10 S KRISHNA CHAITANYA OC 12203142 443 64 507
A 11 B RAGHAVA S MURTHY OC 10604726 442 65 507
A 12 M SWAPNA DEVI OC 11817441 449 57 506
A 13 HARSHAVARDHAN AB BC-B 11003509 461 43 504
T 14 T SRINIVAS BC-B 11505123 445 57 502
A 15 SIBHI CHAKRAVARTHY S BC-D 10207251 469 32 501
A 16 LANYA BABY NATASHA T BC-B @ OC 10601190 457 44 501
A 17 GALI MURALI KRISHNA BC-D 11801750 452 48 500
R 18 B VIJAYA LAKSHMI OC 11819639 441 55 496
A 19 RUPA SOWMYA K OC 11802882 436 58 494
A 20 LALITHA T OC 11857177 457 36 493
A 21 APARNA K OC 10210566 429 64 493
T 22 G AMRUTHA ST 11839725 421 66 487
A 23 D SATISH BC-D 11817319 436 47 483
R 24 R MASDHUSUDANA REDDY BC-A 11804686 435 47 482
A 25 K SWARNA LATHA BC-D 11806318 425 57 482
R 26 K SAILAJA SREE BC-B 11201093 437 43 480
R 27 JANGAM NEERAJA SC 11810729 416 57 473
T 28 N SRIDHAR SC 11608972 415 53 468
A 29 BHASKARA VALLI P SC 11835535 424 43 467
T 30 VENU GOPAL RAO K BC-D 11800741 421 44 465
T 31 S RAJANI SC 11841180 415 44 459
A 32 R VENKATA PADMAJA BC-A 10211088 414 45 459
A 33 SHAIK ZAHEER BC-E 10902461 423 35 458
A 34 P SRILATHA SC 10900758 387 68 455
ASST. PROHIBITION & EXCISE SUPERINTENDENT
MULTI ZONE- I
T 1 A ANIL KUMAR REDDY OC 11001180 429 63 492
A 2 MEDIKONDA MANOHA BC-C 11836051 415 34 449
MULTI ZONE – II
R 3 PRANAVI P BC-B @ OC 11818232 413 48 461
A 4 V RENUKA BC-D 11820374 395 59 454
MULTI ZONE – III
A 5 SURJITH SINGH N OC 11832565 448 44 492
T 6 V VIVEK OC 11861250 435 52 487
A 7 P RAMACHANDRA RAO BC-A 10102875 433 43 476
A 8 V RAMA KRISHNA SC 11836829 414 48 462
ASST. COMMISSIONER OF LABOUR
R 1 G SUNITHA SC 11838952 411 58 469
DIVISIONAL FIRE OFFICER
A 1 T UDAY KUMAR OC 11815734 434 48 482
R 2 S KRISHNA CHAITANYA OC 11832388 426 56 482
A 3 G SREENIVASULU OC 11838613 427 54 471
A 4 R GNANASUNDARAM BC-D 10900979 424 45 469
R 5 E SAMULU BC-A 11300319 405 56 461
T 6 PRASANNA KUMAR BC-C 11813272 402 46 448
T 7 PAPAIAH V SC 11702750 398 44 442
T 8 B SUDHAKAR RAO SC 11862216 404 36 440
A 9 MD ABDUL QADIR BC-E 11818690 343 56 399
JEELANI
DISTRICT REGISTRAR A.P. REGN. SERVICE
T 1 SD TWINKLE JOAN BC-C @ OC 12003956 477 28 505
A 2 LAKSMI NARAYANA B BC-B 11828064 440 59 499
A 3 GOWRI SESHA KALYANI P OC 11829575 430 59 489
A 4 G BALA KRISHNA ST 11853738 427 48 475
A 5 KIRAN KUMAR V SC 10706697 398 59 457
NL 6 M SUBHASHINI SC 11818768 400 43 443
A 7 N MADHAVI VH 11836488 371 38 409
ASST. AUDIT OFFICER
ZONE- I
A 1 PAWAN KUMAR KONDA OC 10210472 427 65 492
A 2 SWATHI M OC 10102587 434 55 489
A 3 K GANGARAJU BC-B 10104402 429 52 481
A 4 SANKARA RAO P ST 11814629 385 26 411
T 5 MADHUMOHAN Y HH 10609518 333 38 371
ZONE- II
A 6 SUBBA REDDY G OC 10401244 429 57 486
A 7 LAKSHMI KUMAR M OC 11828105 427 59 486
A 8 KRISHNA MOHAN B BC-D 10604551 407 55 462
A 9 B VENKATA TIRUPANYAM SC 10410940 403 54 457
A 10 P NIRUPAMA BC-A 11856481 378 45 423
A 11 MOHD. REHMATULLA BC-E 10408113 373 43 416
ZONE- III
A 12 SREEVATHSA S OC 10904567 438 47
485
13 K PADMAJA OC 10602047 438 44 482
A 14 M THIRUPATHAIAH BC-B 10904389 419 47 466
A 15 B DHANALAKSHMI OC 10706452 411 52 463
A 16 M VIDYASAGAR ST 11839242 388 59 447
17 HH NO CANDIDATE
ZONE- IV
A 18 G JHANSI KARUNMAI SC 10604986 395 45 440
R 19 THOKALA HIMABINDU OC 10701454 414 67 481
R 20 G MANJULA BC-B 11848816 402 44 446
R 21 D K POORNIMA OC 11849167 410 48 458
R 22 S AJEYASIMHA RAO OC 11001827 426 54 480
R 23 P CHANDRASHEKARA SC 11809076 391 44 435
ZONE- V
T 24 N SHAM SUNDER BC-B @ OC 11609869 433 55 488
T 25 SANJAY KUMAR M BC-B @ OC 11818364 450 37 487
T 26 K SRINIVASA RAO OC 11506530 428 55 483
T 27 B SWAPNA BC-D @ OC 11502093 425 55 480
T 28 D SRINIVAS BC-B 11502849 424 44 468
T 29 M ARUNA BC-D @ OC 11603132 420 46 466
T 30 PRATIBHA D BC-D @ OC 11605681 409 53 462
A 31 M RAJA BABU SC 10506109 408 46 454
T 32 DEVENDAR A BC-A 11844308 396 45 441
T 33 SUDHEER KUMAR PORIKA ST 11604517 415 24 439
34 HH NO CANDIDATE
ZONE- VI
NL 35 BADRINATH P OC 11831227 442 54 496
T 36 M RAM PRASAD OC 11809508 434 46 480
A 37 G JOSEPH KUMAR OC 10702848 427 53 480
T 38 M PARVATHALU BC-D @ OC 11853516 413 64 477
T 39 LAVANYA MURTHY OC 10211232 415 56 471
T 40 P PRABHAKAR BC-D 11837651 412 59 471
T 41 VENKATESHAM A SC 11816709 387 55 442
DEPUTY SUPERINTENDENT OF POLICE
A 1 TEJ BHARATH N OC 11818755 474 58 532
R 2 P PARAMESHWAR REDDY OC 11850708 460 60 520
A 3 P JOSHUA BC-C @ OC 10603573 462 57 519
A 4 N MOHAN KRISHNA OC 10607357 449 55 504
R 5 LAKSHMI NARAYAN B BC-D @ OC 11828062 444 57 501
A 6 P IMTIYAZ KHAN OC 11811914 451 48 499
R 7 K M MAHESWARA RAJU OC 11840856 444 54 498
A 8 T PRABHAKAR BABU OC 11000712 440 56 496
T 9 KOLLU SURESH KUMAR OC 11859120 432 63 495
A 10 K SRINIVASA RAO BC-B @ OC 10206921 436 58 494
T 11 P SURESH BABU BC-B @ OC 11610250 439 52 491
T 12 D MURALIDHAR BC-B @ OC 11852098 446 44 490
T 13 GIRDHAR R BC-B @ OC 11820188 441 48 489
T 14 PRAVEEN KUMAR CHALLA OC 11400565 434 54 488
A 15 SREEDHAR S OC 10102027 432 56 488
R 16 YEDDULA VIJAY SC @ OC 11860163 421 67 488
T 17 C SRIDHAR BC-B @ OC 12202615 432 55 487
R 18 K TIRUMALESWAR REDDY OC HH 11007399 431 55 486
A 19 MURALI R BC-D @ OC 11839166 429 57 486
R 20 SVM KUMAR REDDY OC 11840258 426 59 485
21 M KURMA RAO BC-D @ OC 11805533 437 47 484
T 22 N SRIDEVI RAO OC 11854208 445 38 483
A 23 J RAMAMOHANA RAO BC-B @ OC 11823601 438 45 483
R 24 E ASHOK KUMAR BC-B 11200755 427 55 482
T 25 S CHAITANYA KUMAR BC-A 11808206 433 47 480
T 26 AGGADI BHASKAR BC-B 12201999 415 63 478
T 27 KOTHAPALLY NARASIMHA BC-B 11602939 452 25 477
A 28 SREEDHAR RAO S V BC-D 10901453 438 39 477
A 29 ADIREDDI RAMA DEVI BC-D @ OC 10205823 410 67 477
A 30 K EASHWAR RAO BC-B 11812072 420 54 474
T 31 SARITHA K G V BC-B @ OC 11856998 418 56 474
A 32 K CHAKRAVARTHI BC-B 10900634 414 60 474
A 33 KOGANTI SHILPAVALLI OC 10211190 409 63 472
T 34 K GUNA SHEKAR ST 11837325 432 39 471
T 35 S SREENIVAS BC-D 11824568 424 47 471
A 36 K CHOUDESWARI OC 11860226 413 58 471
A 37 SUPRAJA EDUPALLI OC VH 10900596 404 67 471
T 38 PULIGILLA RAVINDAR BC-D 11825609 443 27 470
T 39 K CHAMUNDESHWARI BC-B @ OC 11810494 423 47 470
A 40 R MENAKA OC 11005853 412 57 469
A 41 K V SRINIVASA RAO BC-A 10603875 406 63 469
R 42 K LAVANYA LAKSHMI OC 11862085 421 47 468
T 43 B SREE BALA DEVI SC @ OC 11817620 416 52 468
T 44 DESIDI SUNITHA OC 11820629 408 60 468
T 45 B RAJA MAHENDRA NAIK ST 11833434 441 24 465
A 46 ARAVIND BABU VOLETI BC-A 11831246 436 29 465
R 47 D HIMAVATHI OC 11841683 428 36 464
A 48 A SURESH BABU ST 10210931 406 58 464
A 49 LATA MADHURI K BC-D 11840800 409 54 463
T 50 D PRADEEP KUMAR ST 11817812 410 48 458
A 51 P VENKATARATNAM BC-B 10201964 412 44 456
A 52 POOJA I BC-B 10100383 410 45 455
T 53 C CHENNAIAH SC 11859589 408 47 455
T 54 SAI SRI B BC-B 11855813 390 65 455
A 55 K KRISHNA PRASANNA BC-A 10200304 418 33 451
T 56 P KARUNAKAR SC 11600924 395 55 450
A 57 K VENKATA LAKSHMI SC 11845955 399 49 448
A 58 MOKA SATTI BABU SC 11802686 384 64 448
A 59 KARIMULLA SHARIEF BC-E 10505366 389 57 446
A 60 P SRINIVAS SC 11831504 418 27 445
A 61 N ASHOK KUMAR SC 10603399 411 34 445
R 62 M RAJANI SC 11802224 397 47 444
T 63 LAVANYA NAIK JADAV P ST 12003282 378 66 444
T 64 INDIRA P BC-C 11849912 399 38 437
A 65 D KAVITHA SC 11801049 379 58 437
R 66 G CHANDANA DEEPTI SC 11812547 379 58 437
T 67 S V NAGA LAKSHMI SC 11843603 395 38 433
A 68 SHAIK SHAKEELA BANU BC-E 10208648 367 57 424
ASST. ACCOUNTS OFFICER/ ASST. TREASURY OFFICER
T 1 M SRINIVAS BC-B @ OC 11831521 442 46 488
T 2 BH PANDU RANGA SHARMA OC 12201281 442 45 487
T 3 A SRINIVAS KUMAR OC 11603136 448 35 483
T 4 G VENKATA REDDY OC 12205583 422 58 480
A 5 BALENENI KOMALA OC 11844935 447 29 476
A 6 PARVATHI D BC-B 10101721 422 44 466
R 7 B PARVATHY BC-A 11202901 393 55 448
T 8 D NEHA SC 11826493 405 28 433
A 9 C SURESH BABU OH 10803384 386 44 430
* A- ANDHRA REGION; R - RAYALASEEMA REGION; T- TELANGANA REGION.
COMPARISON OF INTERVIEW MARKS Group-I (2009)
RAYALASEEMA:
33 candidates got selected and the total marks secured by them in the interviews = 1809.
Therefore, the median marks scored by a candidate from RAYALASEEMA = 1809/33 = 54.8 marks out of 75.
In terms of percentage, 54.8/75*100 = 73.1 %
ANDHRA REGION:
93 candidates got selected and the total marks secured by them in the interviews = 4770.
Therefore, the median marks scored by a candidate from ANDHRA = 4770/93 = 51.3 marks out of 75.
In terms of percentage, 51.3/75*100 = 68.4 %
TELANGANA REGION:
65 candidates got selected and the total marks secured by them in the interviews = 3165.
Therefore, the median marks scored by a candidate from TELANGANA = 3165/65 = 48.69 marks out of 75.
In terms of percentage, 48.69/75*100 = 65 %
Difference in terms of percentage
Thus, the candidates belonging to the Rayalaseema region had, on an average, got 4.7% (73.1 -68.4) more marks as compared to candidates belonging to the Andhra region.
Whereas, candidates belonging to the Rayalaseema region had, on an average, got 8.1% (73.1 – 65) more as compared to candidates from the Telangana region !