DEPUTY COLLECTORS
Name of the candidate HT No. Marks Obtained written 900 interview 90
1.Venugopal Reddy 12216921 657 73 732
2. Vinay Krishna Reddy 12241876 666 55 721
3. Venkata Ramana Reddy 11209318 635 85 720
4.Shiva Lingaiah Chettipally (BC-D) 12203120 687 32 719
5. Prabhakar Reddy 11004313 634 75 709
6. Hanumantha Rao M 12256687 657 50 707
7. Venkateshwarulu Vasan (BC-D) 12228599 643 64 707
8. Ranjith Basha P (BC-B) 11302419 637 70 707
9. Delli Rao Sampathi (BC-D) 12237949 622 70 692
10. Amoy Kumar D (BC-A) 12212407 614 74 688
11. Madhavi Latha Kumari 12233721 606 77 683
12. Christ Kishore Kumar (BC-D) 12202686 621 54 675
13. Gauthami M 11004536 588 85 673
14. Prashanthi P 20103791 600 71 671
15. Hymavathi K 12216084 613 56 669
16. Vijaya Suneetha M (SC) 11200966 593 69 662
17. Arun Babu P (SC) 12226243 603 58.5 661.5
18.Sreenivasu K Reddy (OPH) 12226243 586 75 661
19.Haritha Mundrathi (BC-B) 12232473 613 21 634
20.Lavanya Veni (SC) 12241133 576 64 640
21. Siri Attada (BC-A) 20102306 576 61 637
22. Bhargavi Sada (ST) 12218501 557 43 600
ASST. PROHIBITION & EXCISE SUPERINTENDENTs
1. Venkata Satya Prasad 11105327 620 50.5 670.5
2.Chandra Shekar Reddy 12239093 582 84 666
3. Anjan Rao 12200836 599 67 666
4. Srikanth Reddy D 12215225 610 54 664
5. Vijay Thukaram K 20919647 581 79 660
6. Srinivasulu M (BC-B) 11200044 593 61.5 654.5
7.David Ravikanth (BC-C) 12210255 573 62 635
8. Srilatha B 11201193 556 75 631
9.Hemantha Naga Raju (BC-A) 10704284 604 24 628
10.Venkatesh Nitha S 12237000 579 49 628
11.Smitha Ch 12222438 561 59.5 620.5
12.Hari Kishan Jadhot (ST) 12235533 557 69 615
COMMERCIAL TAX OFFICERs
1.Madhu Babu K (BC-B) 20102402 634 62 696
2. Arvind Reddy 11400057 622 70 692
3. Rama Krishna Rao G 12239296 619 69 688
4. Jitender Reddy 12202403 602 83 685
5. Shashidhara Chary (BC-B) 12229049 605 78 683
6. Raghunadha Reddy 20929096 602 78 680
7. Seshadri T (BC-B) 11200018 600 78 678
8. Nagarjuna Rao (BC-A) 10500775 622 51.5 673.5
9. Sumathi G 11201373 597 67 664
10. Sudhakar Rao M (SC) 12217708 593 66.5 659.5
11.Naga Jyothi Dasari (BC-D) 10708932 596 60 656
12. Hema Indukuri 10801981 575 80 655
13.Mangala Deepti 12209330 583 73 656
14. Nayanar Palvancha (BC-A) 91200884 589 63.5 652.5
15. Satya Prakash M (BC-C) 11307554 584 63 647
16. Sreeleela Y (BC-D) 12232577 571 76 647
17. Sunitha Y (SC) 10702828 564 70.5 634.5
18. Amar Naik V (ST) 12210135 576 58 634
19. Yedukondalu B 11001289 586 46 632
20. Geeta Madhuri B (SC) 12239101 581 50.5 631.5
21. Punna Chandra Reddy T (HH) 2092851 384 74 458
DISRTICT REGISTRAR IN REGN. DEPT.
1. Madhusudhan Reddy G 20928614 588 87 675
2. Giri Babu (BC-A) 10092268 575 62 637
Dy.SP OF JAILS FOR MEN
1. Vara Prasad M 12231447 600 53 653
2. Ravi Kiran Reddy M 11005332 570 82 652
3. Rajeshwara Rao K (BC-D) 10300512 628 21 649
4. Giridhar Ravula (BC-B) 12202133 589 60 649
5. Murali Babu N 11800348 597 47 644
6. Rajesh Yarrama Chetty (BC-A) 11004504 534 84 618
7. Rahul Sree Rama (ST) 12215760 545 71.5 616.5
8. Suchindra Busi (SC) 12235689 546 69 613
MUNICIPAL COMMISSIONER
1. Gopinath P 10304359 592 80 672
2. Mahender P 12231040 637 32 669
3. Upender Reddy 12203655 600 68 668
4. Alivelu Mangatayaru 11613728 613 54 667
5. Ramsunder Reddy 12215715 583 81 664
6. Ravinder Reddy 12214830 601 62 663
7. Gilani Basha Ksm 12246546 610 49 659
8. Yadagiri Rao N (BC-D) 12257674 621 36 657
9. Navyatha J 20903734 575 80 655
10. Yerrappa M (BC-D) 12234590 578 76 654
11. Lalitha K 12235270 587 66 653
12. Shankar N (BC-A) 91201830 582 50 632
13. Shailaja A (BC-D) 12228335 568 63 631
14. Ravindra Vara (SC) 12231563 562 67 629
15. Yenkanna T (ST) 12232995 560 68 628
16. Samrat Ashok (SC) 12224806 545 82 627
17. Subhashini M (SC) 20909234 555 71 626
18. Vishwanatha P. (OH) 11010246 542 72 614
19. Chandra Shekar D (ST) 12231184 559 49 608
20. U.Sharada Devi (BC-A) 10602949 531 74 605
DISTRICT EMPLOYMENT OFFICER
1. Ramu T (BC-B) 12216961 577 74 651
2. Venkata Ramanaiah P 11104059 568 73 641
3. Shashirirana Chari K 12221122 567 73 640
4. Ram Mohan Reddy 11100040 595 44 639
5. Ravi Kiran E 12252649 579 60 639
6. Anil Kumar T (BC-D) 10603538 563 76 639
7. Lalitha T 12242960 585 51 636
8. Ravindar Bejjarapu (BC-D) 11500104 582 49 631
9. Sreemathi Bayri (BC-D) 12232865 557 74 631
10. Sri Devi Rao N 20903671 565 65 630
11. Sreenivasulu T (BC-B) 12210218 565 65 630
12. Naga Bharati K 12231260 558 71 629
13. Rajani Priya K (BC-D) 12240010 574 54 628
14. Rahgu Babu M (BC-B) 91201544 569 59 628
15. Dorababu Kusuma (SC) 10212286 570 53 623
16. Ravi Kumar Rayudu (SC) 12214517 563 58 621
17. Sangeetha Ayancha (BC-B) 10212913 548 68 616
18. Santhi Kusuma (SC) 10212288 547 62 609
19.Susmitha Priya (SC) 10702910 528 72.5 600.5
DY. REGISTRAR OF COOP SOCIETIES
1. Srinivasu M 20929282 586 85 671
2. Srinivasa Reddy 11010189 587 75 662
3. Guru Prakash Ch 11001879 603 55 658
4. Venkata Ramana Krishna (BC-B) 12239139 590 65 655
5. Chandra Mohiyar B 12211139 576 77 653
6. Sree Ramamurthy P (BC-B) 10200360 588 64.5 652.5
7. Harish S 12201970 571 81.5 652.5
8. Lakshmi Kanth S 12220565 567 85.5 652.5
9. Chandra Mohan G 11500728 583 69 652
10. Krishnan 12201735 592 59 651
11 Srilakshmi D 11102256 587 57 644
12. Maneesha Raman K 10902899 571 68 639
13.Krishna Shruti K 11305095 563 73 636
14. Moina Benazir 12220232 558 78 636
15. Vijaya lakshmi T 20304627 569 66 635
16. Annapurna KVN 20925474 569 64 633
17. Vijaya lakshmi D (BC-B) 12229858 567 62 629
18. Sudhakar C (SC) 12229456 566 60 626
19. Aruna Devi GS (SC) 12215010 555 67.5 622.5
20. Prema Swarupa Rani (SC) 12203770 564 56 620
21. Vanaja U (SC) 11000009 556 63 619
22. Harini P (BC-B) 12208127 554 63 617
23. S lakshmi (BC-A) 11000713 578 36.5 614.5
24. Kalpana K (SC) 12240286 549 63 612
25. Sirisha D (SC) 11301546 539 72 611
26. Rajakumari G (BC-A) 12222706 526 74.5 600.5
27. Mamatha T (BC-A) 11101490 537 59.5 596.5
28. Khali Kanthi P (ST) 20912309 517 73 590
BACKWARD CLASSES WELFARE OFFICER
1. Rajakumari B (SC) 10502225 555 51 606
DISTRICT SOCIAL WELFARE OFFICER
1. Anil Kumar Reddy 11206334 594 76 670
2. Madhusudhana Rao S 10501061 603 65 668
3. Lakshmi Sudha M 12205622 581 63 644
4. Jaya Prakash V (BC-A) 20805544 561 70 631
5. Hanumanthu Dharavath 12236844 549 50 599
DY. SP CATEGORY-II
1.Damodara Rao A 12232640 624 74 698
2.Koti Reddy Nandyala 12203647 610 85 695
3.Harshavardhan Raju V 12211492 601 78 679
4. Subba Rayudu L 12235130 601 74 675
5. Panasa Reddy T 12233569 609 65 674
6. Ravi Shankar Reddy 11104297 595 76 671
7.Narasimha Kishore Dusi 10103159 591 80 671
8.Narayana Reddy K 12241065 589 82 671
9.Gangadhar Reddy (BC-D) 10601169 649 21 670
10. Venkata Srinivasa Rao 12235194 601 69 670
11. Srinivasa Rao T (BC-D) 10702583 611 49 660
12. Umamaheshwar B (SC) 12212942 616 43 659
13. Reddy Giri P (BC-B) 12238204 583 76 659
14. Geeta Devi V 10702779 585 66.5 651.5
15. Mary Prashanthi D (BC-C) 10602743 578 72.5 650.5
16. Annapurna T 12205168 589 59 648
17. Vasudeva Padmaja P 12235149 558 87 645
18. Radhika Gollapalli R 11204110 585 55 640
19. Nalini D (BC-D) 11603032 592 47 639
20. Rama Prasad Rao (BC-A) 12201365 583 56 639
21. Saisekhar Y (BC-A) 12214353 551 80 631
22. Samayjan Rao Ch (SC) 10606097 616 13.5 629.5
23. Salima Shaik (BC-B) 11704419 552 73 625
24. Janaki Sharmila G (SC) 20923740 551 68 619
25. Ratna V (SC) 10602719 547 71 618
26. Janaki Dharavath (ST) 12211285 548 28 576
REGIONAL TRANSPORT OFFICER
1. Chandrasekhar Goud(BC-B) 12232100 678 28 706
2. Siva Lingaiah C (BC-B) 12210534 638 67 705
3 Swapnadevi Reddy 11103570 585 75 660
4. Sridevi C (BC-D) 12239543 581 71 652
5. Rajaratnam GC (BC-C) 12238489 586 59 645
6. Meera Prasad E (BC-B) 10500554 605 35.5 640.5
7. Sundar V (SC) 12200248 571 62 633
DISTRICT PANCHAYAT OFFICER
1. Venkateshwara Rao T (BC-D) 10211424 601 65 666
2. Sridevi K 12232502 587 65 652
3. Padmaja Rani 12236436 592 54 646
4. Aruna Jangiti (BC-D) 12239942 573 72 645
DISTRICT TRIBAL WELFARE OFFICER
1. Mallikharjuna Rao 12237957 577 83 660
2. Rama Seshu K 12216914 593 65 658
3. Sarveshwar Reddy 11903910 580 74 654
4. Saraswati M 11307655 588 63 651
5. Hemalatha Rani 12212875 576 66 642
6. Chanchala Devi D (BC-D) 12203213 578 59 637
7. Naveen Nicolas (BC-C) 12224916 559 76 635
8. Ananda Mani Kumar(SC) 12215096 570 52 622
9. Pratibha Bharati (BC-B) 11101404 560 62 622
LAY SECY & TREASURER GRADE-II
1. Loganathan E 11001660 620 44 664
2. Srinivasa Kumar (BC-B) 10204725 587 62 649
3. Manjee Naik B (ST) 12000008 522 74 596
4.Lakshmi Rajan S (HH) (BC-A) 20600934 292 47 339
ASST. COMMISSIONER OF LABOUR
1. Dr. Gangadhar E (ST) 12217035 570 46 616
ASST. AUDIT OFFICER (LOCAL FUND)
Please note that the following officers haven’t been arranged according to merit.
1. Ragha Swathi Reddy 12219893 535 88 623
2. Shanmukha Reddy 11200973 566 74.5 640.5
3.Venumadhava Reddy 11507758 565 81.5 646.5
4. Vani Reddy G 12237889 553 82 635
5. Ravindra Reddy 20503965 566 68 634
6. TV Ravi Kumar 10105046 572 64.5 636.5
7. Nuka Ratna Kumari J 10411335 526 64 590
8. VR Gangadhara Rao 12231260 559 74 633
9. Sravanthi P 10601567 557 59 616
10.Venkata Satyavathi K 10604859 586 45 631
11. Srinivas M 10606604 624 23.5 647.5
12. Lakshmi Madhavi P 10803110 589 26 615
13. Maheshwara Raju M 10901830 608 25 633
14. Moulali Shaik (OH) 10905055 526 58 584
15. Satyavani E 11000919 549 69.5 618.5
16. Usharani J 11200591 559 70 629
17. Sasikala M 11208331 546 75 621
18. Venkatasubba Rao K 12201020 598 55 653
19. Madhuri G 12201678 546 68.5 614.5
20. Bhaskara Puranam 12212429 581 55 636
21. Usha Rani M 12215768 564 57 621
22. Uma Maheshwara Rao V 12217952 590 57.5 647.5
23. Venkata Narasimha Rao 12224157 591 52 643
24. Venkata Narasimha Reddy 12234485 588 52 640
25. Hari Kumar N (OH) 12207882 543 50 593
26. Deepti G 12244335 550 74 624
27.Lavanya M 12249241 568 73 641
28. Sowmya Y 20700508 542 73 615
29. Subbaratnamma J 20803652 557 60 617
30. Ambedkar K (SC) 10600002 556 61.5 617.5
31. Narasimha Rao Ch(SC) 10703131 598 13 611
32. Simhadri D (SC) 10800274 564 55 619
33. Madhusudhan S (SC) 12202297 550 58 608
34. Sankara Narayana Reddy 20801492 591 42 633
35. Shobhan K (SC) 12202335 551 56 607
36. VK Ravi Kumar Y 20925260 582 63 645
37. Venkateshwara Rao T 20927120 567 64 631
38. Kamala Gollapalli (SC) 12206143 543 62 605
39. Aparna V (SC) 12206617 541 65 606
40.Sunitha Gopal Das (SC) 12219295 526 76 602
41.Suresh Babu Y (SC) 12220838 570 37.5 607.5
42. Sampath Kumar P (SC) 12222872 567 53 620
43. Kranthi Kumari B (SC) 12236686 531 66 597
44. Jagdeesh M (SC) 20805217 536 68 604
45. David Raju D (ST) 10104065 500 73 573
46. Nagesh Sugali (ST) 11100135 551 46 597
47. Ramu Porika (ST) 11609660 522 49 571
48. Srinivasa Rao T (ST) 12210188 544 24 568
49. Chandrasekhar T (ST) 12216765 520 66.5 586.5
50.Vidyavati Kaveti (ST) 12230913 499 72 571
51. Durgaprasad Dharavath(ST) 12233135 536 53 589
52. Raju Udithya (ST) 12236788 538 52 590
53. Aruna Kumari B (BC-D) 10101467 563 39.5 602.5
54.Adi Narayana K (BC-A) 10105592 566 47 613
55. Srinivasa Rao K (BC-D) 10203773 560 52.5 620.5
56. Srinivasa Rao Kanchi (BC-B) 10205980 561 60 621
57. Siva Prasad Akula (BC-A) 10600160 543 69 612
58. Parusha Ramulu G(BC-B) 10600332 568 57 625
59. Monica Jeevanmai S (BC-C) 10601614 541 58 599
60. Siva Prasad Gajala V (BC-A) 10604702 563 80 643
61. Hima Bindu S (BC-D) 10604926 545 79 624
62. Venkata Chamundeshwari (BC-D)10900202 565 54.5 619.5
63. Khaja Mastan Shaik (BC-B) 10900384 583 48 637
64. Chakravarthi Kadium (BC-B) 11006561 556 81 637
65. Sree Lakshmi Devi M (BC-A) 11100473 562 41.5 603.5
66. Raja Ram Manohar V (BC-D) 11206675 543 77.5 620.5
67. Partha Saradhi G (BC-B) 11209221 559 73 632
68. Ranjitha C (BC-D) 11608299 551 78 629
69. Rajkumar K (BC-D) 1180021 545 74.5 619.5
70. Panduranga Rao P (BC-D) 11900495 588 48 636
71. Goverdhan S (BC-B) 11902542 601 38 639
72. Revathi Dedeepya M (BC-B) 12203641 601 32 633
73. Indira P (BC-C) 12213971 553 72 625
74. Venkata Ramudu V (BC-A) 12214547 545 62.5 607.5
75. Hema Bhanu N (BC-D) 12215227 574 38.5 612.5
76. Vijay Kumar Ch (BC-A) 12219601 586 56 642
77. Sharat Chandra V (BC-A) 12222970 561 49 610
78. Maisaiah A (BC-D) 12229240 577 42 619
79. Chandra Rao B (BC-A) 12229687 571 36 607
80.Madha Sudhan Reddy (BC-A) 12230547 547 77 624
81. Rohan Kumar K (BC-A) 12232905 543 71.5 614.5
82. Sudhakar P (BC-B) 12233102 600 47 647
83. Srikanth V (BC-B) 12235701 560 64 624
84. Suresh C (BC-B) 12236189 579 44 623
85. Saritha KGV (BC-B) 12242304 541 74 615
86. Janardhan K (BC-A) 12242416 550 57 607
87. Sreedevi A (BC-B) 20921950 567 50 617
88. Srinivasa Rao M (BC-B) 20929077 543 80 623
89. Surya Bhaskara Rao M (BC-B) 10409371 561 60 621
90. Venkateshwarulu N (BC-A) 12218127 542 72 614
ASST. AUDIT OFFICER/ ASST. TREASURY OFFICER
Please note that the following officers haven’t been arranged according to merit.
1. Prabhakar Reddy J 12230941 577 74.5 651.5
2. Nageshwara Reddy K 20921806 564 87 651
3. Yadgiri B (BC-D) 12235094 565 66.5 631.5
4. Uma Parameshwari G 10212388 563 69 632
5. Prakash rao S.S 12204744 576 61.5 637.5
6. Vasundhara G 12215277 574 38.5 612.5
7. Rajnikanth VN 12217828 601 64 665
8. Madhavi I 12230890 560 74 634
9. Nagaraju A 12231084 618 33 651
10. Kavita Kumari M 12238137 558 73 631
11. Venkata Naga Kalyani S 20913642 555 70 625
12. Vanaja Rani S (BC-D) 10201796 543 62 605
13. Shyam Prasad A (BC-D) 10202203 601 48 649
14. Kurmanath R (BC-A) 10204131 555 72 623
15. Sailaja Sreekamsala P (BC-B) 11205204 555 66.5 621.5
16. Nagaraju U (BC-B) 11303207 574 59 633
17. Srinivas K (BC-B) 11501099 575 55 630
18. Sreenivasu B (BC-B) 11902570 591 48 639
19. Venkateshwarulu V (BC-B) 12200080 591 51 642
20. Rambabu J (BC-D) 12228598 582 51 633
21. Siva Ram Prasad T (BC-D) 12229507 546 74 620
22. Sheshagiri M (BC-B) 12229686 557 77 634
23.Raja Gopala Rao B (BC-A) 12235094 565 66.5 631.5
24. Venkata Ramana N (ST) 10400203 539 52 591
25.Venkanna B (ST) 12240523 548 47 595
26. Nirmalamma G (SC) 11701527 543 68 611
27. Raju G (SC) 12202457 558 51 609
28.Pravina Prabha D (SC) 12205364 560 33 593
29. Devi Vara Prasad Babu (SC) 12214214 533 75 608
30. Naga Mahesh V (SC) 12222086 551 64 615
31. Venkaiah N (BC-B) 91204546 566 76 642
good work, plese post all the marks in pdf format including MPDO selected candidates marks
ReplyDeletegud stuff, keep postn
ReplyDeleteThank You and that i have a nifty provide: What Is In House Renovation Loan remodeling construction companies
ReplyDelete