ABNORMALLY HIGH
Name of the candidate HT No. Marks Obtained TOTAL
450 50 500
1.Neeraja Sriyapu Reddy 22205860 291 48 339
2.Soujanya Rao 20402063 299 48 347
3.Yadiah Nimma (ST) 22282965 303 48 351
4.Kranthi Boda (BC-A) 22203577 304 48 352
5.Ram Prasad Mandagiri (BC-B) 20702209 319 48 367
6.Naveen Marrapu (BC-D) 22287672 318 47 365
7.Pradeep Kumar M 22206413 325 47 372
8.Narahari Rao Ravipati 22205499 327 47 374
9.Narender Tadisen 21401044 331 47 378
10.Venkat Reddy Koppula 22212793 349 47 396
11.Madhusudhan Reddy Y 21201108 357 47 404
12.Manemma Macha (SC) 22204738 268 46 314
13.Venkata Lakshmi Potturi 21400493 301 46 347
14.Swarna Latha K (BC-D) 22211898 305 46 351
15.Venkata Durga Bhavani Allu 22281233 308 46 354
16.Srinivasa Rao Pinniti (BC-D) 90300003 317 46 363
17.Somashekar Chennuri (BC-B) 22277201 321 46 367
18.Rama Krishna Vendrapu (BC-D) 20201732 324 46 370
19.Dasaratha Rami Reddy K 22285162 324 46 370
20.Srinivasa Rao M (BC-D) 20222612 326 46 372
21.Eeshwara Reddy Katappagari 21200496 321 46 367
22.Obulanaidu S 22205943 326 46 372
23.Nagarjuna Reddy G 22108581 326 46 372
24.Ahmad Shaik (BC-B) 22107243 328 46 374
25.Venkata Prasad Gollamuri 22212937 328 46 374
26.Mohana Rao T (BC-B) 22204975 330 46 376
27.Syam Prakash Reddy M 21014380 334 46 380
28.Mahipal Kurella 22204576 334 46 380
29.Srikrishna D.Garaga 22210388 339 46 385
30.Shaheeda Begum Md. (BC-B) 22209329 341 46 387
31.Gowri Shankara Rao G (BC-D) 20200618 343 46 389
32.Srinivasu M 22210953 348 46 394
33.Sirisha Kunadhi Raju 20615906 302 45 347
34.Veera Prasad G (BC-D) 22212621 308 45 353
35.Venkat Reddy Y 22212785 324 45 369
36. Subba Reddy G 22111119 348 45 393
37.Madhuri Mulugu 20600657 342 45 387
38.Chennaiah K (BC-B) 20912622 341 45 386
39.Pulla Reddy V 22206721 358 45 403
40.Sridevi Vandanapu 22261518 301 45 346
41.Krishna Reddy Male 22100509 335 45 380
42.Vishalakshi Chowdermet (BC-B) 22213989 279 45 324
43.Siva Subrahmanyam P 20702888 330 45 375
44.Raghavendranath C (BC-B) 22206895 307 45 352
45.Srinivas Reddy S 22211194 329 45 374
46.Chandra Lekha Reddy K 22264710 289 45 334
47.Adinarayana Reddy M 20700025 329 45 374
48.Narsi Reddy Gummitha 22205755 325 45 370
49.Radha Naga Padmaja Duggudurthi (BC-A) 20201629 252 45 297
50.Nagalakshmi Tummala 20401084 313 45 358
51.Sudershanam B BC-B 22279051 321 45 366
52.Shivaram Cheganti SC 22209595 293 45 338
53.Prabhakara Rao M (SC) 22206374 336 45 381
54.Krishna Kanth M 20701084 336 45 381
55.Anuradha K Budhavarapu (BC-B)22200459 285 45 330
56. Jayramanaidu Madamanchi 22202809 334 45 379
57.Leela Rani Kota (BC-B) 21011960 297 45 342
58.Sujatha Gajavelli (BC-B) 22211409 277 45 322
59.Vardhanadevi Polanki (BC-B) 21101474 283 45 328
60.Subrahmanyam Muppalla 22211168 328 45 373
61.Pranaheetha Devi G BC-A 22206480 286 44 330
62.Ashok Reddy Y 22200663 338 44 382
63.Jyothi Lakshmi Devi P (BC-B) 21000510 300 44 344
64.Narsi Reddy S 22108692 326 44 370
65.Aparna K 20200094 329 42 371
66.Maheshwar Reddy B 22204567 356 44 400
67.Anupama Muktheswaram (BC-A) 21200127 288 43 331
68.Srilatha Ganta 21701311 340 43 383
69.Suma Thalluri 21701439 318 44 362
70.Uma Rani P 21614543 306 44 350
71.Suvarna P (BC-D) 20308836 324 40 364
72.Venkatesh N (SC) 22281803 316 43 359
73.Anand Kumar P (BC-D) 22200186 332 42 374
74.Suresh Kumar Kollu 22211743 370 43 413
75.Devadas M (SC) 20700543 319 43 362
76.Rajeswari M (BC-D) 20230913 318 42 360
77.Rajender G (BC-A) 22207118 327 42 379
78.Lakshmi V.Namala (SC) 20402725 299 42 341
79.Rajender Reddy N 22207135 347 44 391
80.Sharmila Muttineni 22209469 318 43 361
81.Susheela Konda Gadapa 22211806 310 42 352
82.Ganesh Guntipalli 22201966 342 44 386
83.Rama Lakshmi V.K. (BC-D) 20202961 328 42 370
84.Karimulla Shareif 20500633 321 42 363
85.Venkata Krishna Bokka(BC-B) 21609290 313 43 356
86.Ramaiah Boyapati 22207562 331 43 374
87.NV Raju Gadiraju 22270304 334 44 378
88.Kasaiah Jakkampoodi (BC-A) 21700380 310 40 350
89.Naveen Enumula (SC) 22287675 303 43 346
90.Archana Reddy Edulla 22113574 299 42 341
91.Naga Laxmi Kollu 22205161 331 44 375
92.Radhika Telu (BC-D) 20220285 293 43 336
93.Ramesh Babu Vipparala (SC) 22207853 314 40 354
94. Suresh Kumar Andela (SC) 22211715 301 43 344
95.Bhima Rao G (SC) 22201175 324 44 368
96.Upadhyayanjaneya Satyanarayana 22280416 332 44 376
97.Ravi Sekhar Kumar Yendamuri (BC-A)22208228 341 44 385
98.Venkata Surya Yella Rao 20515151 373 40 413
99.Bala Subrahmanyam G 22200800 351 42 393
100.Venkata Satish Kota 22292154 351 42 393
101.Venkata Ramana Naik R (ST) 21001762 337 43 380
102.Satish Reddy Kalleda 22209109 325 44 369
103.Naga Vara Prasad Adapa 20516205 337 44 381
104.V. Vani Prasad Beela (BC-D) 20301045 331 44 375
105.Kanaka Giri Sastry N.P 22206108 341 44 385
106.David Varaprasad Pamula (SC) 20900210 311 40 351
107. Kalavathi Balepogu 21100426 267 40 317
108.Lakshmidevi K (BC-B) 20600606 283 42 325
109.Prabhakar Reddy B V 22206363 347 40 387
110.Venkata Ramana Rao B (BC-D) 20801555 320 42 362
111.Leela Rani B 20701242 328 43.5 371.5
112.Sivamma P (BC-A) 21215722 269 44 313
113.Sujatha Pujari 21101363 312 42 354
114.Nagarjuna Uppa (BC-B) 22295589 331 40 371
115.Venugopal Reddy Gantla 22213559 335 40 375
116.Nagalakhsmi Ranga 22205230 295 43 338
117.Lakshmi Kodamanchili (BC-B) 20201002 275 44 319
118.Jai Bheem R (SC) 20200706 315 43 358
120.Padmaja Ambati 20717414 311 44 355
121.Venkata Ramesh Nallem 20502659 342 40 382
122.Jairam Satish Babu Rowthu (BC-D)20517421 318 40 358
123.Srinivas Javvadi 22207746 335 40 375
124.Sowjanya Chekka (BC-A) 22259045 245 40 285
125.Sri Kanaka Devi Mendu 22210334 300 42 342
126.Srinivas Palli (BC-D) 22278082 320 44 364
127.Suresh Babu Allangi (ST) 20223036 300 40 340
128.Sivakumari Medikonda (SC) 20801119 271 44 315
129.Srinivasulu Reddy V 20901384 341 44 385
130.Venkata Rao Batchala (BC-D) 20801567 319 42 361
131.Leena A 22204158 301 42 343
132. Aruna Raprolu (BC-B) 20700199 320 44 364
133.Ramkrishna Maram 22207579 343 42 385
134.Brahmananda Reddy M 22264534 334 44 378
135.Vishwanatha Reddy G 22214034 333 44 377
136.Lakshmi D. Nagiri (BC-A) 22203909 313 44 357
137.Indira Banala (BC-B) 22202512 289 43 332
138. Venkata Suneelu T (BC-A) 22213101 339 44 383
139.Chenna Reddy L 22201549 333 42 375
140.Ramesh Reddy A 21201958 334 40 374
141.Venkata Subba Reddy C 22213081 332 40 372
142.Bhaskar M (BC-B) 21016857 310 44 354
143.Hari Krishna Vunnam 21200658 326 40 366
144.Sireesha Juluganti 22209741 318 43 361
145.Phanindra KVS 21301169 322 43 365
146.Srinivasulu Siragam (ST) 22278763 284 40 324
147.Naga Suneetha Rani Chakkera 22295534 282 42 324
148.Bhargava Reddy Patti 22201060 324 41 365
149.Chandrahas K (BC-B) 22201447 308 40 348
150.Satyanarayana Madamanchi 21202202 320 43 363
151.Durga Bhavani G 20509820 288 40 328
152.Venkateswar Reddy V 22281944 358 40 398
153.Kala Sagar T (SC) 22241120 315 42 357
154.Srinivasarao Gunugati 22210940 328 44 372
155.Rama Mohan Baththala 22207632 321 44 365
156.Shyamsundar Palapati (SC) 22276938 283 43 326
157.Karuna Kancherla 22267472 294 43 337
158.Ankama Rao Pilla (OH) 22200388 272 43 315
159.Vijaya Lakshmi Kavalakuntla 22213861 314 40 354
160.Dheeraj Reddy Sadhu 21016523
333 42 375
161.Sita Maha Lakshmi Ch 20615971 306 42 348
162.Sreelatha Meda 22277401 294 42 336
163.Srinivas Reddy T 22210717 326 42 368
164.Vahida Ravi (SC) 22208233 276 40 316
165.Veera Pallam Raju Villa 22212619 360 40 400
166.Venkata Ramana Reddy 21101598 332 40 372
In addition to the 166 candidates, 3 more were awarded marks in excess of 40 (their particulars haven't been furnished by the APPSC). In total, 169 were awarded 80% or more, i.e. 40 marks or more out of 50 in the interviews. This is unprecedented!
No Public Service Commission in India, including the Union Public Service Commission (UPSC) awards more than 80% to even a single candidate.
This smacks of irregularities on a phenomenal scale.
No comments:
Post a Comment