DEPUTY TEHSILDARS IN A.P. C.C.L.A. SUB SERVICE
Name of the candidate HT No. Marks Obtained TOTAL
450 50 500
ZONE-I
1.Sudha Sagar S (BC-A) 20101552 348 35 383
2.Aparna K 20200094 329 42 371
3.Srinivasarao Y 20300823 353 39 392
4.Ambedkar T (ST) 20230636 255 39 294
5.Rama Lakshmi V.K. (BC-D) 20202961 328 42 370
6.Lokeswara Rao V.K.M (BC-B) 20202968 346 36 382
7.Venkata Ramana V (BC-D) 22281377 356 34 390
ZONE-II
1.Bhima Rao G (SC) 22201175 324 44 368
2.Venkata Surya Yella Rao 20515151 373 40 413
3.Madhusudhana Rao A (BC-A) 20218968 341 38 379
4.Madhuri Mulugu 20600657 342 45 387
5.Gangaraju M (OH) 20500403 308 22 330
6.Nagarjuna Reddy V 20501048 361 39 400
7.Radhika T (ST) 22272760 278 17 295
8.Devaki L (BC-D) 20500306 328 33 361
9.Venkata Satyanarayana (BC-B) 20601992 343 18 361
10.Srinivasu M 22210953 348 46 394
11.Sridhar N (SC) 22210283 330 32 362
12.Bala Subrahmanyam G 22200800 351 42 393
13.Swarna Latha K (BC-D) 22211898 305 46 351
14.Sivamma Laka Mani 22209835 335 26 361
15.Sridevi Busi (SC) 22210227 308 36 344
16.Subba Reddy G 22111119 348 45 393
17.Sreenu Vennela (BC-D) 22210145 327 38 365
18.Venkata Satish Kota 22292154 351 42 393
ZONE - III
1.Venkata Siva Kemeswararao S 20801582 365 34 399
2.Venkata Ramana Naik R (ST) 21001762 337 43 380
3.Sirisha M 20702838 345 36 381
4.Mohana Rao T (BC-B) 22204975 330 46 376
5.Chennaiah U (SC) 20800188 359 36 395
6. Venkateshwarulu K 20801676 358 35 393
7.Sudharani C 22211307 357 24 381
8.Sreenivasulu G (BC-D) 22210115 358 14 372
9.Ramesh Naidu K 20702377 354 38 392
10.Praveen Kumar T (SC) 20702014 354 30 384
11.Phaneendra Babu VSG 22206288 354 34 388
12.Venkata Ramana Rao B (BC-D) 20801555 320 42 362
13.Leela Rani B 20701242 328 43.5 371.5
14.Sujatha G (BC-A) 20703460 304 28 332
15.Venkateshwarulu G 22213481 352 35 387
16.Prashanthi T (SC) 20702007 288 35 323
17.Chennaiah K (BC-B) 20912622 341 45 386
18.Lakshmi Kumari C (BC-B) 20807747 307 25 332
19.Aruna Raprolu (BC-B) 20700199 320 44 364
20.Srinivasulu Reddy V 20901384 341 44 385
21.Vijay Bhaskar B (SC) 20704158 338 38 376
22.Ramkrishna Maram 22207579 343 42 385
23.Venkata Suneelu T (BC-A) 22213101 339 44 383
24.Padmadevi C 20701798 322 33 355
25.Anil Kumar G (OH) 22200282 313 36 349
ZONE- IV
1. Sailaja P 21301517 346 33 379
2.Naga Raju M (BC-B) 21100665 359 19 378
3.Sateesh K (OH) 21711483 324 35 359
4.Sridevi T (SC) 20423854 312 28 340
5.Madhusudhan Reddy Y 21201108 357 47 404
6.Gowri Shankara Rao G (BC-D) 20200618 343 46 389
7.Sireesha Juluganti 22209741 318 43 361
8.Kala Sagar T (SC) 22241120 315 42 357
9.Pulla Reddy V 22206721 358 45 403
10.Rama Mohan Baththala 22207632 321 44 365
11.Ram Bhupal Reddy O 21100930 362 39 401
12.Premantha Kumar S (BC-D) 20900947 331 33 364
13.Vijaya Lakshmi Kavalakuntla 22213861 314 40 354
14.Sivaramudu R (SC) 22290260 312 35 347
15.Maheshwar Reddy B 22204567 356 44 400
16.Sunitha Bai R (BC-B) 22211574 310 38 348
17.Vishwanath Challa 21202951 357 39 396
18.Kalavathi A 21011623 317 33 340
19.Vijaya Kumari P (SC) 22292543 297 28 327
20.Sreenivasulu T 21219900 358 36 394
21.Anupama Muktheswaram (BC-A)21200127 288 43 331
22.Vishnu Vardhan Reddy S 21202945 353 38 391
ZONE- V
1. Narasimha Rao G (BC-D) 21301517 346 33 379
2.Srilatha Ganta 21701311 340 43 383
3.Satyal Pal Reddy K (OH) 22209140 342 25 367
4.Madhusudhan P (BC-B) 22204440 360 23 383
5.Lokeshwara Rao V 22204202 360 34 394
6.Ashok Chakravarthy S (SC) 22200641 326 38 364
7.Gangaiah B (BC-B) 21500347 359 35 394
8.Suma Thalluri 21701439 318 44 362
9.Nagarajamma D (SC) 22270507 295 36 331
10.Sadanandam Pittala (BC-B) 21501500 367 26 393
11.Ramamurthy V (BC-D) 22207931 342 28 370
12.Raju S 22207334 358 33 391
13.Srinivas Rao G (BC-A) 21518093 329 34 363
14.Uma Rani P 21614543 306 44 350
15. Suvarna P (BC-D) 20308836 324 40 364
16.Venkatesh N (SC) 22281803 316 43 359
17.Kiran Prakash S (BC-B) 22294659 355 35 390
18.Srinivas N (BC-B) 21502021 349 32 381
19.Mangilal M (ST) 21619190 314 36 350
20.Komal Reddy C 22267897 345 44 389
21.Narayana K (SC) 22270899 317 32 349
22.Sunitha R (BC-B) 22211561 320 27 347
23.Suresh K (BC-A) 22211666 333 29 362
24.Madhu D (BC-B) 22204373 354 33 387
25. Srivani Sirimalla (BC-B) 21502066 294 42 336
26.Praveen Kumar Reddy C 22206639 346 40 386
27.Hari Krishna P (ST) 22202327 318 32 350
ZONE-VI
1.Chinna Appalanaidu P (BC-A) 20100201 343 36 379
2.Rama Krishna K 22207457 321 33 354
3.Anand Kumar P (BC-D) 22200186 332 42 374
4.Suresh Kumar Kollu 22211743 370 43 413
5.Devadas M (SC) 20700543 319 43 362
6.Zubedunnisa Begum Md. (VH) 21609448 152 8 160
7.Rajeswari M (BC-D) 20230913 318 42 360
8.Padma Priya P 22206024 358 38 396
9.Rajender G (BC-A) 22207118 327 42 379
10.Venkat Reddy Koppula 22212793 349 47 396
11.Lakshmi V. Namala (SC) 20402725 299 42 341
12.Koteshwara Rao V (BC-B) 22299172 338 33 371
13.Sanjay Kumar M (BC-B) 22208769 338 39 377
14.Shiva Kumar K (ST) 22276757 319 34 353
15.Rajender Reddy N 22207135 347 44 391
16.Anil Kumar V (SC) 22200252 333 28 361
17.Subramanyam D 21202484 351 39 390
18.Ram Prasad Mandagiri (BC-B) 20702209 319 48 367
19.Sharmila Muttineni 22209469 318 43 361
20. HH UNFILLED
21.Ram Reddy P 22207400 353 36 389
22.Yadiah Nimma (ST) 22282965 303 48 351
23.Susheela Konda Gadapa 22211806 310 42 352
24.Ahmad Shaik (BC-B) 22107243 328 46 374
25.Shaheeda Begum Md. (BC-B) 22209329 341 46 387
26.Venkatesh T 22213282 355 32 387
27.Venkata Lakshmi Potturi 21400493 301 46 347
28.Ramakrishna P (BC-D) 22273787 330 37 367
29.Ganesh Guntipalli 22201966 342 44 386
30.Bavaiah (SC) 22200937 315 38 353
31.Dhamodar Rao K 22201744 350 33 383
32.Venkanna M (BC-D) 22212741 331 35 366
33.Sridevi Vandanapu 22261518 301 45 346
34.Saraswathi S (BC-A) 22297431 278 36 314
35.Ashok Reddy Y 22200663 338 44 382
36.N R Saritha Nimma (SC) 22295491 307 26 333
37.Krishna Reddy M 22100509 335 45 380
38.Vishalakshi Chowdermet (BC-B) 22213989 279 45 324
39.Aruna V (BC-B) 22200540 328 15 343
40. Mahipal Kurella 22204576 334 46 380
41.Sudershan Y (SC) 22211216 309 37 346
42.NV Raju Gadiraju 22270304 334 44 378
43.Kasaiah Jakkampoodi (BC-A) 21700380 310 40 350
44.Nirmala Allam (BC-A) 22205898 310 32 342
45.Yadgiri A (BC-A) (OH) 21302265 307 32 339
46.Venkat Reddy Kunchala 22212786 342 35 377
47.Geetha B (ST) 22107727 267 13 280
48.Anitha Karra 22200297 304 38 342
49.Rajendhar Goud L (BC-B) 22207134 343 30 373
50.Saidulu P (BC-B) 22208600 345 32 377
51.Naveen Enumula (SC) 22287675 303 43 346
52.Sridhar D 22277714 346 30 376
53.Nirmala N (BC-D) 22205906 300 37 337
54.Archana Reddy Edulla 22113574 299 42 341
55.Sudha L (SC) 22298492 294 39 343
56.Srinivas Reddy Y 22210733 340 36 376
57.Naveen Marrapu (BC-D) 22287672 318 47 365
58.Naga Laxmi Kollu 22205161 331 44 375
59.Raveendar D (BC-A) 22208091 319 27 346
60. Jayamma Mandula (BC-B) 22202782 323 16 339
61.Krishnaiah Chepuri (SC) 22203726 308 37 345
DY. TAHSILDAR IN AP SUB SERVICE
ZONE-II
1.Narayana B (HH) 21800465 178 15 193
EXTENSION OFFICERS (RD) PANCHAYAT RAJ
ZONE- I
1.Srinivasa Chary S (BC-B) 21701340 326 35 361
2.Ramakrishna P 22207598 339 35 374
3.Radhika Telu (BC-D) 20220285 293 43 336
4.Sanyasi Raja Prakash P 20202100 335 32 367
ZONE- II
1.Bheemesh I K. (OH) 22201165 300 22 322
2.Padma Jyothi K 20401206 302 34 336
3.Kishore Babu D (SC) 22203455 338 18 356
4.Chinnarao C (BC-D) 22201581 318 33 351
5.Ashok Kumar B (SC) 22200643 319 36 355
6.Manikyam M 20400913 312 32 344
7.Rambabu J (BC-A) 22288915 337 24 361
ZONE- III
1.Ganga Mohan B (OH) 21805349 297 28 326
2.Satya Kumar E (SC) 20719221 321 36 355
3.Srinivasa Rao K (BC-B) 20703235 335 33 368
4.Ramesh Babu Vipparala (SC) 22207853 314 40 354
5.Praveena Kumari N (BC-B) 20619105 289 34 323
6.Veerabhadra Chary T (BC-B) 20801504 337 23 360
7.Kalpana Baby D 20700912 328 24 352
8.Siva Subrahmanyam P 20702888 330 45 375
ZONE- IV
1.Surendra Nath P (BC-A) 20901544 324 38 362
2.Sateesh Kumar M (BC-B) 21800795 331 33 364
3. VH (W) NO CANDIDATE
4.Prathyusha K (SC) 22288163 285 33 318
5.Pullaiah Y (SC) 21214389 300 34 334
6.Raghavendranath C (BC-B) 22206895 307 45 352
7. HH NO CANDIDATE
8.Sarada Sajjanam G (BC-B) 22208894 295 32 337
9.Srinivas Reddy S 22211194 329 45 374
10.Jyothi Lakshmi Devi P (BC-B) 21000510 300 44 344
11.Chandra Lekha Reddy K 22264710 289 45 334
12.Aruna V (BC-D) 21000062 293 38 331
ZONE-V
1.Adinarayana Reddy M 20700025 329 45 374
2.Chinna Nageshwara Rao R( BC-A) 20700484 325 33 358
3.David Varaprasad Pamula (SC) 20900210 311 40 351
4.Obulanaidu S 22205943 326 46 372
5.Pavan Gudla (BC-B) 22271903 340 27 367
6.Ramesh Budhe (BC-B) 21515635 327 39 366
7. Devaraju O (SC) 21623287 307 25 332
8.Venkateshwar Rao M 22213326 330 33 363
9.Naganath A (BC-D) 22205271 323 33 356
10.Bhikshapathi B 22201171 323 39 362
11.Ramadevi J (SC) 22273698 282 39 321
ZONE- VI
1.Swarnalatha M (BC-B) 22101568 281 36 317
2.Srikanth Reddy B 22210375 336 37 373
3.Srinivas Ambati (BC-B) 22210673 331 35 366
4.Raghava Rao 22206872 336 36 372
5.Rama Jyothi G (BC-B) 22273571 292 22 314
6.Narsi Reddy Gummitha 22205755 325 45 370
7. VH NO CANDIDATE
8.Satish Reddy Kalleda 22209109 325 44 369
ASST. COMMERCIAL TAX OFFICERS
ZONE- I
1.Aravind Babu V (BC-A) 20700188 333 33 366
2.Rajeshwari K (BC-D) 20300515 319 39 358
3.Satyanarayana S (OH) 20221673 302 39 341
4.Sibhi Chakravarthy S (BC-D) 20202275 366 22 388
5.Rama Krishna Vendrapu (BC-D) 20201732 324 46 370
6.Naga Vara Prasad Adapa 20516205 337 44 381
7.Padmavibhushan S (BC-A) 20109354 335 23 358
8.Madhavi Vasantha (BC-A) 20201104 322 36 358
9.Siva Sankar L (SC) 22209812 322 32 354
10.V.Vani Prasad Beela (BC-D) 20301045 331 44 375
11.Bhaskara Rao Y (BC-B) 20200312 344 24 368
ZONE- II
1.Suresh Gadde (SC) 20720794 323 36 359
2. VH NON LOCAL NO CANDIDATE
3.Revathi V L YN P (BC-D) 20201980 323 32 355
4.Sowmya N 20601478 324 37 361
5.Lavanya G (BC-A) 20425240 304 17 321
6.Krishna Tataji T (HH) 20517561 164 16 180
7.Joya G (SC) 20400588 289 35 324
8.Kanaka Giri Sastry N.P 22206108 341 44 385
9.Vara Lakshmi K (BC-B) 20402834 305 32 337
ZONE-III
1.Varalakshmi K (BC-B) 22212529 348 16 364
2.Manjula A (SC) 21700551 296 26 322
3.Bharat Kumar K (ST) 22201027 314 15 329
4.Kaniki Reddy M (OH) 21400117 288 28 316
5.Parijatha B (SC) 22206178 285 36 321
6.Padmanabhaiah N 21100795 358 25 383
7.Ravanamma G (BC-D) 20702436 299 29 328
8.Prabhakara Rao M (SC) 22206374 336 45 381
9. HH NO CANDIDATE
10.Ramarao M (SC) 20718348 327 33 360
11.Anjamma L (ST) 22263247 290 13 303
12.Krishna Kanth M 20701084 336 45 381
13.Lakshmidevi K (BC-B) 20600606 283 42 325
ZONE-IV
1.Mohan K (SC) 21000768 336 24 360
2.Ravi Shankar M (BC-A) 21202016 370 26 396
3.Sridevi K (BC-D) 20202439 313 32 345
4.Prabhakar Reddy B V 22206363 347 40 387
5.Mohan Kumar Bharath (BC-A) 21201245 328 37 365
6.Naveen Kumar Reddy N 22205821 348 38 386
7.Sailaja Y (SC) 22208616 288 27 315
8. VH NO CANDIDATE
9 Sudershanam B BC-B 22279051 321 45 366
10 Chakra Naik S ST 22201329 306 30 336
11 Meghanath S OC 22204927 349 35 384
12 Satyam Dasanna Giri SC 22209160 316 32 348
13 Suneetha Singam Reddy OC 22211494 345 37 382
ZONE V
1 Pranaheetha Devi G BC-A 22206480 286 44 330
2 Govardhan P OC 22202198 347 35 382
3 Asha A OC 22263628 315 39 354
4 Devendhar N OC 22201731 348 33 381
5 Ashok K SC 22263654 296 39 335
6 Krishna Kumar N M OC 21700600 345 35 380
7 Tirupati P BC-A 22212064 326 24 350
8 Asia Sulthana OC 21600093 308 39 347
ZONE VI
1 VH (W) No Candidate
2? Shivaram Cheganti SC 22209595 293 45 338
2 ? Sujatha K OC 20703445 319 37 356
3? PurnaChandra Kala N HH 20100971 209 13 222
4 Uma Maheshwara Rao K BC-B 22212189 358 38 396
5 Nagaraja Naik K ST 22205282 316 34 350
6 Sujatha Pujari OC 21101363 312 42 354
7 Nagarjuna Uppala BC-B 22295589 331 40 371
8 Murali S OC 22270132 367 28 395
9 Dasaratha P BC-B 22100214 346 37 383
10 Kranthi Boda BC-A 22203577 304 48 352
11 Hanumatha Rao K BC-D 22107806 321 39 360
12 Shiva Datta G P BC-B 22209541 343 33 376
13 Ramesh Babu N SC 22296821 300 38 338
14 Venugopal Reddy Gantla OC 22213559 335 40 375
15 Jayaram V BC-D 22266918 325 34 359
16 Nagalakshmi Ranga OC 22205230 295 43 338
17 Anand Gayatri K BC-A 22000013 273 27 300
18 Lenin Gaddam OC 22100561 349 25 374
19 Sandhya Rani E SC 22275540 289 39 328
20 Santosh Kumar M OC 22208875 336 38 374
21 Sujatha Gajavelli BC-B 22211409 277 45 322
MUNICIPAL COMMISSIONER GRADE-III
MULTI ZONE-I
1.Bhanupratap A OH 20700348 354 29 383
MULTI ZONE-II
1.Surender V (BC-B) 22101542 366 33 399
2.Jagan D (ST) 22202572 315 39 354
EXCISE SUB INSPECTORS
ZONE-I
1.Chaitanya M (SC) 20100173 249 06 255
2.Seshu Kumari D (BC-D) 20202256 305 36 341
3.Nagaiah K (BC-B) 22100685 325 35 380
4.Pallavi K. L 20618659 299 33 332
5. BC-B (W) NO CANDIDATE
6.Mallikarjuna Rao K 20600669 340 33 373
7.Ramachandra Rao P (BC-A) 20109792 324 32 356
8.Gayathri K 20600305 306 24 330
9.Srinivasa Rao M (BC-D) 20222612 326 46 372
10.Venkat Reddy M 20704032 331 37 368
11.K. Manju Khetavat (ST) 22245485 208 34 242
12.Khushbu K 22267687 300 30 330
13.Bala Narasimha C (BC-B) 21500136 320 38 358
14.YNBR Kumar K 20722250 342 26 368
15.Srinivasu G (SC) 20419554 311 35 346
16.Jayarami Reddy G 20715355 330 37 367
17.Leelarani P (BC-D) 20201081 280 22 302
18.Indira Devi K 20200671 285 35 320
19. SC (W) NO CANDIDATE
20.Ravi Kiran J (BC-D) 20300606 340 26 366
21.Narasimha Murthy B (BC-D) 20219616 323 32 355
22.Ravi Kumar V 22208177 333 33 366
23.Madhu Kumar B (BC-A) 22269012 309 17 326
24.Lakshmi Kodamanchili (BC-B) 20201002 275 44 319
25.Kameshwara Rao K (SC) 20108373 295 32 327
26.Venkata Rao M (BC-D) 22292256 340 24 364
27.Satish Kumar G (BC-B) 20300681 329 27 356
28. ST NO CANDIDATE
29.Srinivasa Rao Pinniti (BC-D) 90300003 317 46 363
30.Chakravarthi C (SC) 22201336 314 10 354
31.Rajeshwari N 22207234 343 30 373
32.Venkata Muralidhar Bendi (BC-A)20111635 312 08 320
33.Srinivasa Rao P 20402229 339 22 361
34. BC-B (W) NO CANDIDATE
35.Sreenivas S 20202387 325 36 361
36. ST NO CANDIDATE
37.Kiran Manjeshwari B 20200876 274 33 307
38.VVS Sehkar Babu V (BC-B) 20101743 311 35 346
39.Jai Bheem R (SC) 20200706 315 43 358
40. SC (W) NO CANDIDATE
41.Upendra L (BC-B) 22291766 322 35 357
42.Venkatapunaidu K (BC-D) 20301047 330 24 354
43.Anuradha Devi L (BC-D) 22200458 280 27 307
44.Rajeshwari C (SC) 22207233 248 33 381
ZONE- II
1.Satyavathi R (BC-D) 20401942 307 13 320
2.Nagavalli I (SC) 20415841 267 39 306
3.Padmaja Ambati 20717414 311 44 355
4.Guruvaiah B (BC-B) 22202263 331 32 363
5.Srikrishna D. Garaga 22210388 339 46 385
6.Sudha D (SC) 20402453 294 22 316
7.Venkata Ramesh Nallem 20502659 342 40 382
8.Jairam Satish Babu Rowthu (BC-D)20517421 318 40 358
9.Lakshmi C 20400766 322 30 352
10.Srinivas P (SC) 22290639 320 36 356
11.Srinivas Javvadi 22207746 335 40 375
12.Venkatesham G (BC-D) 22213315 333 22 355
13.Surya Prakash Rao M 20420233 342 28 370
14.Sridhar K (BC-B) 20501994 321 36 357
15.Girija Satya Kumari P (BC-D) 20401257 316 33 349
16.Varala Raju B (SC) 20229756 317 33 350
17.Peddi Raju Ravi B 20500221 331 39 370
18.Jayasree A (BC-B) 20800331 291 38 319
19. VVSN Varma 22212419 330 38 368
20.Srivallari C 22211072 308 34 342
21.Naga Venkata Lakshmi B (SC) 22287360 280 23 303
22.Gopal Krishna Reddy T 20414059 341 25 366
23.Sowjanya Chekka (BC-A) 22259045 245 40 285
24.Mani Kantha Reddy S 20400907 330 36 366
25.Sri Kanaka Devi Mendu 22210334 300 42 342
26.Vidya Sudhahar K (SC) 20602097 313 37 350
27.Madhavi O (ST) 20600641 196 32 228
28.Ramesh Shaik (BC-B) 20501543 329 36 365
29.Venkateshwaramma P (BC-B) 20602064 295 25 320
30.Vasudeva Rao K 22212580 329 35 364
31.Tarangini C (BC-B) 20402637 301 36 337
32.Sreenivas J 21101222 328 36 364
33.Shaleem Raju T (BC-C) 20501861 349 14 363
34.Srinivas Palli (BC-D) 22278082 320 44 364
35.Nixon N (SC) 22205926 313 36 349
36.Arunamma C (BC-B) 22200595 307 28 335
ZONE- III
1.Lavanya Ambati (BC-D) 20723222 310 10 320
2.Vinay Kumar K 22213947 343 37 380
3.Anuradha K Budhavarapu (BC-B) 22200459 285 45 330
4.Veeranjaneyulu G 20703826 345 32 377
5.Suresh Babu Allangi (ST) 20223036 300 40 340
6.Rangamai Nagam (BC-D) 20717938 313 34 347
7.Kishore B (BC-B) 20701004 331 33 364
8.Abdul Zaleel Shaik Md. 20900599 342 35 377
9.Sivakumari Medikonda (SC) 20801119 271 44 315
10.Narahari Rao Ravipati 22205499 327 47 374
11.Venkata Rao Batchala (BC-D) 20801567 319 42 361
12.Leena A 22204158 301 42 343
13.Vijay Kumar P (SC) 20724450 325 29 354
14.Venkata Prasad Gollamuri 22212937 328 46 374
15.Vijaya Bhaskara Rao R (BC-D) 20801702 317 35 352
16.Bujji Babu K 22264580 333 38 371
17.Venkateshwara Rao V (BC-B) 20617746 325 32 357
18.Prabhavati K 20725603 303 36 339
19.Ramesh M (SC) 20800908 310 37 347
20.Rama Rao S 22207691 333 38 371
21. BC-B (W) NO CANDIDATE
22.Kalyan P (BC-D) 22203087 342 28 370
ZONE- IV
1.Siva Krishnamma P 21202245 321 27 348
2.Mohan Reddy E 22204971 345 39 384
3.Ramamohan Gondi (BC-D) 21100958 329 33 363
4. BC-B (W) NO CANDIDATE
5. BC-A (W) NO CANDIDATE
6.Krishna Kumar B (BC-D) 22268202 321 38 359
7.Veera Reddy U 22212624 343 37 380
8.Jawahar Babu P (SC) 22202731 312 33 345
9.Jayramanaidu Madamanchi 22202809 334 45 379
10.Sivasagar G (BC-D) 21316149 311 39 350
11.Leela Rani Kota (BC-B) 21011960 297 45 342
12.Lalitha Devi B (BC-A) 21313313 264 34 298
13.Gurunatha Reddy P 21200631 342 37 379
14.Lavanya I (SC) 22204038 275 27 302
15.Venkata Pavan Kumar Y 22281329 343 35 378
16.Gouri M (BC-B) 21000379 267 37 304
17.Neeraja Sriyapu Reddy 22205860 291 48 339
18.Mahesh Kumar S 22269275 340 38 378
19.Kalyan Kumar M (SC) 22203089 328 15 343
20.Vishwanatha Reddy G 22214034 333 44 377
21.Lakshmi D. Nagiri (BC-A) 22203909 313 44 357
22.Indira Banala (BC-B) 22202512 289 43 332
23.Dheeraj Reddy Sadhu 21016523 333 42 375
24.Chenna Reddy L 22201549 333 42 375
25.Urukundamma Y (ST) 21302014 238 27 265
26.Sarala Devi S (BC-B) 22275811 295 36 331
27.Somasekhar D (BC-B) 21202293 327 33 360
28.Ramesh Reddy A 21201958 334 40 374
29.Rajendra Prasad K (SC) 22237113 298 36 334
30.Venkata Subba Reddy C 22213081 332 40 372
31.Lakshmi Suhasini S (BC-D) 20908878 293 14 307
32.Sunanda G 22211470 303 28 331
33.Venkata Lakshmamma V (SC) 21302078 244 26 270
34.Dasaratha Rami Reddy K 22285162 324 46 370
35.Visweswar Rao D Pule (BC-D) 21114357 313 32 345
36.Sreehari P 20901319 330 38 368
37.Nagaraju P.A (BC-A) 21000870 313 13 326
38.Rama Devi Y 21301345 296 35 321
39.Narayanaswamy L (SC) 21017057 298 34 332
40.Narsanaidu E 22205508 330 37 367
41.Bhaskar M (BC-B) 21016857 310 44 354
42.Vijay Kumar Y (ST) 22214210 315 16 331
43.Hari Krishna Vunnam 21200658 326 40 366
44.Prasantha Vijaya Kumar G (SC) 21001048 308 23 331
45.Vardhanadevi Polanki (BC-B) 21101474 283 45 328
46.Murali Kishore M (BC-A) 21100653 311 14 325
47.Pradeep M L N 21012905 333 33 366
48. BC-B (W) NO CANDIDATE
49.Phanindra KVS 21301169 322 43 365
50.Srinivasulu Siragam (ST) 22278763 284 40 324
51.Naga Suneetha Rani Chakkera 22295534 282 42 324
52.Jansydul Shaik (BC-B) 22266823 326 22 348
53.Bhargava Reddy Patti 22201060 324 41 365
54.Vasumathi K (SC) 21112532 256 12 268
55.Bheemalinga G 22201163 330 34 364
56.Gopi Krishna A (BC-D) 21312405 313 28 341
57.Suneetha B 22211495 287 27 314
58.Ravichandra R (SC) 21318955 297 29 326
59.Shyam Prasad B 21216386 331 33 364
60.Srujan Babu G (BC-D) 21216060 314 25 339
61.Jayantha Reddy K 21200766 327 37 364
62.Chandrahas K (BC-B) 22201447 308 40 348
63.Thulasi Thiruveedhi K (BC-D) 21014463 295 14 309
64.Ramachandra M (SC) 21111173 318 07 325
65.Satyanarayana Madamanchi 21202202 320 43 363
66. BC-B (W) NO CANDIDATE
ZONE- V
1. ST (W) NO CANDIDATE
2.Karuna Sree B (BC-B) 21600391 278 19 297
3.Narender Tadisen 21401044 331 47 378
4.Samuel John P (BC-C) 22208703 315 36 351
5.Sudarshan C 22211201 339 36 375
6.Nageshwararao K (SC) 22205429 307 37 344
7.Durga Bhavani G 20509820 288 40 328
8.Rajyalaxmi M (BC-D) 20702203 274 36 310
9.Ramesh Babu B (BC-B) 21501386 356 14 370
10.Ramprasad B (BC-A) 21625558 320 37 357
11.Nithin Kumar C (BC-B) 22205924 335 35 370
12.Lavanya Sandhya G (SC) 21700489 285 15 300
13.Sashi Kumari A (BC-B) 21701131 288 35 323
14.Sambamurthy K (BC-B) 22275411 338 14 352
15.Vinod Rathod (ST) 22213966 329 08 337
16.Krishna B 22203593 342 26 368
17.Rajasekher Rao V (SC) 22272966 294 39 333
18.Somashekar Chennuri (BC-B) 22277201 321 46 367
19.Ramamurthy J (BC-A) 22207930 320 29 349
20.Mamatha G 22204709 293 27 320
21.Nageswararao C 22205434 328 38 366
22.Rajesh Kumar A (BC-B) 22207375 332 33 365
ZONE- VI
1.Smitha Sowjanya N (SC) 22209860 282 34 316
2.Mahesh N (SC) 22204520 310 32 342
3.Rakesh S (SC) 22273493 306 28 334
4.Yadaiah T (SC) 22214114 295 36 331
5.Venkateswar Reddy V 22281944 358 40 398
6.Tirupati Reddy R 21909477 334 39 373
7.Sharada G (BC-A) 22109673 275 12 287
8.Subrahmanyam Muppalla 22211168 328 45 373
9.Manemma Macha (SC) 22204738 268 46 314
10.Ramesh Reddy S 22207894 338 35 373
11.Savithri Sowjanya K (BC-B) 20202241 290 27 317
12.Suhasini M 20703435 304 34 338
13.Srinivasarao Gunugati 22210940 328 44 372
14.Shyamsundar Palapati (SC) 22276938 283 43 326
15.Nagarjuna Reddy G 22108581 326 46 372
16.Chandrashaker G(BC-A) 21907243 306 33 339
17.Karuna Kancherla 22267472 294 43 337
18.Narsi Reddy S 22108692 326 44 370
19.Venkat Reddy Y 22212785 324 45 369
20.Kanakadurga B (ST) 22234924 210 32 242
21.Sreelatha Meda 22277401 294 42 336
22.Muralidhar D (BC-B) 21806488 335 33 368
23.Seetharami Reddy A 21301590 332 37 369
24.Mallaiah M (SC) 22269371 289 36 325
25.Madhubabu J (BC-B) 22204399 330 38 368
26.Prabhavathi B (BC-D) 22206388 272 34 306
27.Navaneetha M 22271262 293 39 332
28.Renuka B (SC) 22289371 269 36 305
29.Srinivas Reddy T 22210717 326 42 368
30.Edukondalu G (BC-D) 22265505 320 36 356
Dear SUNAND ji,
ReplyDeleteKudos to yours QUEST FOR TRANSPARENCY We are inspiring by yours activity Mr SUNAND IS BELOVED ONE TO THE THE RIGHT TO INFORMATION ACT
WHO IS A GREAT CHILD OF THE ACT
CONGRATULATIONS
SREENU VENNELA
DEPUTY TAHSILDAR
EAST GODAVARI DISTRICT
Dear Brothers and Sisters,
ReplyDeleteIn this connection, I got 38 Marks out of 50.
My Interview with Hon'ble Chairman Board - Shri Y Venkata Rami Reddy Gaaru. I expected atleast 42 to 45 Marks. But, allotted 38. Reasons: My Educational Back ground: M.A.,(Litt.,) and M.A.,(History),PGDTS(Regular) from Central Institute of English and Foreign Languages(CIEFL). M.Phil., from Hyderabad Central University. UGC - NET Qualified in TWO Subjects. Service experience in the Department of Prisons for EIGHT Years. Infact, I answered properly and accurately to every and each question. Comparatively, I felt little bit of disappointment. But, overall... I convinced myself with the benign Chairman Board. For that matter, I belongs to BC - D category. Allotted native district and I opted my First priority for Deputy Tahsildar. I Got It. Thanks a lot for APPSC, as I got an opportunity to SERVE THE MASSES.
<<=>> Let Noble Analysis Come to Us from Every Side<<=>>
-SREENU VENNELA
Office of TAHSILDAR,
SEETHANAGARAM - 533 287.
East Godavari District
ఆప్షనల్స్ ఉన్నప్పుడే గ్రూప్ - II గ్లామరస్ గా అనిపించేది కదా....?
ReplyDelete- తహశీల్దార్, వత్సవాయి మండలం, కృష్ణా జిల్లా