SHOCKINGLY LOW
Name of the candidate HT No. Marks Obtained TOTAL
450 50 500
1.Naga Mani A (BC-A) 21700611 306 06 312
2.Ramachandra M (SC) 21111173 318 07 325
3.Vinod Rathod (ST) 22213966 329 08 337
4.Venkata Muralidhar Bendi (BC-A) 20111635 312 08 320
5.Venkata Lakshmi K (ST) 20703875 289 08 297
6.Chakravarthi C (SC) 22201336 314 10 354
7.Lavanya Ambati (BC-D) 20723222 310 10 320
8.Sharada G (BC-A) 22109673 275 12 287
9.Vasumathi K (SC) 21112532 256 12 268
10.Rajesh K (SC) 20425761 337 13 350
11.Nagaraju P.A (BC-A) 21000870 313 13 326
12.Satyavathi R (BC-D) 20401942 307 13 320
13.Geetha B (ST) 22107727 267 13 280
14.Anjamma L (ST) 22263247 290 13 303
15.Sreenivasulu G (BC-D) 22210115 358 14 372
16.Ramesh Babu B (BC-B) 21501386 356 14 370
17.Shaleem Raju T (BC-C) 20501861 349 14 363
18.Sambamurthy K (BC-B) 22275411 338 14 352
19.Suresh Kumar M (ST) 22298740 317 14 331
20.Murali Kishore M (BC-A) 21100653 311 14 325
21.Sailaja Kumari N (SC) 22289520 307 14 321
22.Thulasi Thiruveedhi K (BC-D) 21014463 295 14 309
23.Lakshmi Suhasini S (BC-D) 20908878 293 14 307
24.Venkateshwara Rao M 20704070 362 15 377
25.Aruna V (BC-B) 22200540 328 15 343
26.Kalyan Kumar M (SC) 22203089 328 15 343
27.Bharat Kumar K (ST) 22201027 314 15 329
28.Lavanya Sandhya G (SC) 21700489 285 15 300
29.Varalakshmi K (BC-B) 22212529 348 16 364
30.Jayamma Mandula (BC-B) 22202782 323 16 339
31.Vijay Kumar Y (ST) 22214210 315 16 331
32.Sreekanth Naik B (ST) 21219872 322 17 339
33.Madhu Kumar B (BC-A) 22269012 309 17 326
34.Lavanya G (BC-A) 20425240 304 17 321
35.Radhika T (ST) 22272760 278 17 295
36.Kishore Babu D (SC) 22203455 338 18 356
37.Venkata Satyanarayana (BC-B) 20601992 343 18 361
38.Naga Raju M (BC-B) 21100665 359 19 378
39.Narayana Murthy C (BC-A) 20100862 336 19 355
40.Karuna Sree B (BC-B) 21600391 278 19 297
41.Sibhi Chakravarthy S (BC-D) 20202275 366 22 388
42.Srinivasa Rao P 20402229 339 22 361
43.Venkatesham G (BC-D) 22213315 333 22 355
44. Sambasiva Rao T (SC) 20702612 331 22 353
45.Jansydul Shaik (BC-B) 22266823 326 22 348
46. Vinod Kumar J (BC-A) 22213971 354 22 376
47.Anupama V (BC-A) 22200421 295 22 317
48.Sudha D (SC) 20402453 294 22 316
49.Rama Jyothi G (BC-B) 22273571 292 22 314
50.Leelarani P (BC-D) 20201081 280 22 302
51.Madhusudhan P (BC-B) 22204440 360 23 383
52.Veerabhadra Chary T (BC-B) 20801504 337 23 360
53.Padmavibhushan S (BC-A) 20109354 335 23 358
54.Kameswaramma G (BC-B) 22267393 322 23 345
55.Prasantha Vijaya Kumar G (SC) 21001048 308 23 331
56.Krishna D (ST) 22203590 299 23 322
57.Naga Venkata Lakshmi B (SC) 22287360 280 23 303
58. Sudharani C 22211307 357 24 381
59.Bhaskara Rao Y (BC-B) 20200312 344 24 368
60.Venkata Rao M (BC-D) 22292256 340 24 364
61.Mohan K (SC) 21000768 336 24 360
62.Venkatapunaidu K (BC-D) 20301047 330 24 354
63.Kalpana Baby D 20700912 328 24 352
64.Tirupati P (BC-A) 22212064 326 24 350
65. Anand Kumar A (SC) 22284255 322 24 346
66.Gayathri K 20600305 306 24 330
67.Prasanna Lakshmi B (BC-A) 21301210 287 24 311
68.Gopal Krishna Reddy T 20414059 341 25 366
69.Srujan Babu G (BC-D) 21216060 314 25 339
70.Lakshmi Kumari C (BC-B) 20807747 307 25 332
71.Devaraju O (SC) 21623287 307 25 332
72.Venkateshwaramma P (BC-B) 20602064 295 25 320
73.* Naga Syam Kishore Reddy M 22205192 349 14 363
These statistics pertains to those who scored more than 250 out of 450, i.e. more than 55% marks in the written.
Out of 73 who were awarded 25 marks out of 50 in the interviews, 41 (56%) are BCs, 15 SCs, 10 STs, OCs make the rest (7).
No comments:
Post a Comment